FACTS ABOUT MANGANESE IN WATER
Contaminant | In Water As | Maximum Contaminant Level |
Manganese (Mn) | Mn²⁺, MnHCO₃ | 0.05 mg/L (or ppm) for staining (secondary drinking water standard) 0.3 mg/L (or ppm) suggested for health effects |
Sources of Contaminant | Natural deposits |
Potential Health Effects | Children, elderly, and those with liver impairment are at greater risk Reduced intelligence, behavioral issues, neurological issues (speech, memory, coordination, and movement) |
Aesthetic Effects | Black staining, metallic taste |
Treatment Methods | Reverse Osmosis Cation Exchange Water Softeners Distillation Oxidation/ filtration |
This information is sourced from the Water Quality Association (WQA) of which WCC is a proud member, and the American Groundwater Trust (AGWT). Complete reports are available via the links below. This material is shared with the objective of offering comprehensive, professional insights into relevant water quality standards and guidelines.
Links
American Ground Water Trust – Solutions to Manganese Problems